Skip To Main Content
Skip To Main Content

2025 Field Hockey Cumulative Statistics

Team (10-5, 8-2)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Shots
Goals 66 22
Goals Per Game 4.40 1.47
Shots 257 175
Shots Per Game 17.1 11.7
Shots Percentage 0.257 0.126
Shots On Goal 168-257 126-175
Shots On Goal Percentage 0.654 0.720
Penalties
Green Cards 2 8
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 46 13
Saves 104 102
Fouls 352 311
Penalty Corners 119 86
Penalty Strokes: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Farquhar, Brooke 26Farquhar, Brooke 15 15 861 23 12 58 80 0.288 46 0.575 0-0-0 4 0-0 0
11 Fredette, Jillian 11Fredette, Jillian 15 15 800 10 9 29 42 0.238 32 0.762 0-1-0 0 0-0 0
5 Olden, Abby 5Olden, Abby 15 14 565 6 9 21 32 0.188 24 0.750 0-0-0 1 0-0 0
2 Ponzini, Cecilia 2Ponzini, Cecilia 15 15 907 7 3 17 34 0.206 24 0.706 0-0-0 2 0-0 1
7 Gaudette, Taylor 7Gaudette, Taylor 11 11 541 5 2 12 11 0.455 8 0.727 0-0-0 1 0-0 0
15 Dries, Zoe 15Dries, Zoe 13 2 284 5 0 10 8 0.625 7 0.875 0-0-0 0 0-0 0
1 Walden, Kylie 1Walden, Kylie 15 12 593 3 3 9 7 0.429 5 0.714 0-0-0 0 0-0 0
13 Bennett, Ava 13Bennett, Ava 14 14 808 2 1 5 7 0.286 5 0.714 0-0-0 1 0-0 4
19 Holcomb, Reese 19Holcomb, Reese 14 2 379 2 1 5 4 0.500 2 0.500 1-0-0 0 0-0 0
3 Thornton, Mikayla 3Thornton, Mikayla 12 11 637 2 0 4 7 0.286 5 0.714 0-0-0 1 1-2 0
20 Walden, Luci 20Walden, Luci 14 0 259 0 3 3 9 0.000 5 0.556 0-0-0 0 0-0 0
16 Watson, Olivia 16Watson, Olivia 7 0 86 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
8 McAdams, Sophia 8McAdams, Sophia 15 6 389 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
6 McDonald, Grey 6McDonald, Grey 12 6 309 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 1
9 Pelletier, Ashley 9Pelletier, Ashley 8 0 94 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
00 Araneo, Addy 00Araneo, Addy 6 2 165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Blashock, Ashlee 99Blashock, Ashlee 13 12 718 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Carney, Aili 10Carney, Aili 12 12 687 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 1
25 Stroshine, Claire 25Stroshine, Claire 7 1 72 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
21 Fischer, Aubrey 21Fischer, Aubrey 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Fischer, Reagan 22Fischer, Reagan 3 0 27 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Fredette, Emily 14Fredette, Emily 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Horst, Brianna ter 24Horst, Brianna ter 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
97 Krauss, Sophie 97Krauss, Sophie 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Lampron, Jocelyne 18Lampron, Jocelyne 6 2 153 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Trombly, Paige 4Trombly, Paige 14 11 723 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 15 - 10103 66 46 178 252 0.262 167 0.663 2-2-0 10 1-2 9
Opponent 15 - 10011 22 13 57 175 0.126 126 0.720 8-2-0 5 0-1 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Araneo, Addy 00Araneo, Addy 6 2 165:00 0 0.00 7 1.000 3 0 0 1 7
99 Blashock, Ashlee 99Blashock, Ashlee 13 12 703:34 22 1.88 85 0.794 7 3 0 0 111
97 Krauss, Sophie 97Krauss, Sophie 2 0 45:00 0 0.00 2 1.000 0 0 0 0 2
Total 15 - 913:34 22 1.44 94 0.810 10 3 0 3 120
Opponents 15 - 913:34 66 4.33 88 0.571 2 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Farquhar, Brooke 26Farquhar, Brooke 10 10 582 17 8 42 58 0.293 35 0.603 0-0-0 3 0-0 0
11 Fredette, Jillian 11Fredette, Jillian 10 10 555 9 5 23 30 0.300 23 0.767 0-0-0 0 0-0 0
5 Olden, Abby 5Olden, Abby 10 9 389 6 7 19 26 0.231 20 0.769 0-0-0 1 0-0 0
2 Ponzini, Cecilia 2Ponzini, Cecilia 10 10 611 4 3 11 25 0.160 15 0.600 0-0-0 2 0-0 0
7 Gaudette, Taylor 7Gaudette, Taylor 8 8 363 4 2 10 9 0.444 7 0.778 0-0-0 1 0-0 0
1 Walden, Kylie 1Walden, Kylie 10 9 432 2 2 6 6 0.333 4 0.667 0-0-0 0 0-0 0
19 Holcomb, Reese 19Holcomb, Reese 9 2 312 2 1 5 4 0.500 2 0.500 1-0-0 0 0-0 0
13 Bennett, Ava 13Bennett, Ava 9 9 527 2 0 4 6 0.333 4 0.667 0-0-0 1 0-0 2
15 Dries, Zoe 15Dries, Zoe 8 0 138 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
3 Thornton, Mikayla 3Thornton, Mikayla 7 6 337 1 0 2 5 0.200 4 0.800 0-0-0 0 0-1 0
20 Walden, Luci 20Walden, Luci 9 0 187 0 2 2 7 0.000 4 0.571 0-0-0 0 0-0 0
16 Watson, Olivia 16Watson, Olivia 3 0 55 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
8 McAdams, Sophia 8McAdams, Sophia 10 5 307 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Pelletier, Ashley 9Pelletier, Ashley 6 0 78 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
00 Araneo, Addy 00Araneo, Addy 4 2 135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Blashock, Ashlee 99Blashock, Ashlee 8 8 463 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Carney, Aili 10Carney, Aili 7 7 390 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
25 Stroshine, Claire 25Stroshine, Claire 4 1 55 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Fischer, Reagan 22Fischer, Reagan 3 0 27 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Fredette, Emily 14Fredette, Emily 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Horst, Brianna ter 24Horst, Brianna ter 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
97 Krauss, Sophie 97Krauss, Sophie 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Lampron, Jocelyne 18Lampron, Jocelyne 5 2 149 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 McDonald, Grey 6McDonald, Grey 7 2 109 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Trombly, Paige 4Trombly, Paige 10 9 573 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 10 - 6813 50 32 132 187 0.267 124 0.663 2-2-0 8 0-1 4
Opponent 10 - 6737 12 8 32 96 0.125 63 0.656 8-2-0 2 0-0 12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Araneo, Addy 00Araneo, Addy 4 2 135:00 0 0.00 4 1.000 2 0 0 1 4
99 Blashock, Ashlee 99Blashock, Ashlee 8 8 433:34 12 1.66 40 0.769 6 1 0 0 52
97 Krauss, Sophie 97Krauss, Sophie 2 0 45:00 0 0.00 2 1.000 0 0 0 0 2
Total 10 - 613:34 12 1.17 46 0.793 8 1 0 3 58
Opponents 10 - 613:34 50 4.89 63 0.558 1 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 at Keene St. L 1-2 (0-1) 372 Jillian Fredette (1) (Brooke Farquhar)
9/6/2025 vs Thomas (ME) L 0-2 (0-3, 0-0) 0-0 121
9/10/25 at Plymouth State W 4-2 (1-2) 52 Taylor Gaudette (1)
Cecilia Ponzini (1) (Brooke Farquhar)
Mikayla Thornton (1)
Zoe Dries (1) (Brooke Farquhar)
9/13/2025 at Dean W 4-1 (2-2, 1-0) 1-0 98 Cecilia Ponzini (0)
Jillian Fredette (0) (Brooke Farquhar)
Brooke Farquhar (0)
Jillian Fredette (0) (Brooke Farquhar)
9/17/2025 vs Vermont State Castle L 2-3 (2-3, 1-0) 1-0 117 Brooke Farquhar (0) (Jillian Fredette , Luci Walden)
Cecilia Ponzini (0) (Jillian Fredette , Ava Bennett)
9/20/2025 vs Saint Joseph (Conn.) W 3-1 (3-3, 2-0 GNAC) 2-0 GNAC 135 Brooke Farquhar (0)
Brooke Farquhar (0) (Cecilia Ponzini)
Kylie Walden (0) (Jillian Fredette)
9/24/2025 at Lasell W 4-3 (4-3, 3-0) 3-0 50 Brooke Farquhar (0)
Cecilia Ponzini (0) (Abby Olden)
Brooke Farquhar (0) (Reese Holcomb)
Cecilia Ponzini (0) (Brooke Farquhar)
9/27/2025 vs Simmons W 3-2 (5-3, 4-0) 4-0 0 Ava Bennett (0) (Brooke Farquhar)
Brooke Farquhar (0) (Jillian Fredette)
Reese Holcomb (0) (Brooke Farquhar)
10/1/2025 vs New England Col. L 0-2 (5-5, 4-2) 4-2 0
10/4/2025 vs Me.-Farmington W 9-1 (6-4, 4-0) 4-0 125 Brooke Farquhar (0) (Abby Olden)
Brooke Farquhar (0) (Kylie Walden)
Kylie Walden (0)
Brooke Farquhar (0) (Abby Olden)
Brooke Farquhar (0) (Jillian Fredette)
Brooke Farquhar (0) (Jillian Fredette)
Zoe Dries (0) (Brooke Farquhar)
Zoe Dries (0) (Grey McDonald)
Cecilia Ponzini (0)
10/8/2025 at Elms W 9-0 (7-4, 5-1) 5-1 79 Abby Olden (0)
Brooke Farquhar (0) (Cecilia Ponzini)
Jillian Fredette (0) (Luci Walden)
Kylie Walden (0)
Jillian Fredette (0) (Abby Olden)
Olivia Watson (0) (Abby Olden)
Reese Holcomb (0) (Abby Olden)
Brooke Farquhar (0) (Luci Walden)
Brooke Farquhar (0)
10/11/2025 at Saint Joseph's (Me.) L 1-2 (7-5, 5-1) 5-1 0 Abby Olden (0)
10/15/2025 vs Rivier W 11-0 (9-5, 7-2) 7-2 67 Brooke Farquhar (0)
Jillian Fredette (0)
Jillian Fredette (0)
Abby Olden (0)
Cecilia Ponzini (0) (Abby Olden)
Jillian Fredette (0) (Brooke Farquhar)
Brooke Farquhar (0) (Cecilia Ponzini)
Abby Olden (0)
Brooke Farquhar (0) (Abby Olden)
Jillian Fredette (0) (Abby Olden)
Zoe Dries (0) (Ashley Pelletier)
10/18/2025 vs Regis (Mass.) W 7-0 (10-5, 8-2) 8-2 217 Brooke Farquhar (0) (Kylie Walden)
Brooke Farquhar (0) (Jillian Fredette)
Zoe Dries (0) (Brooke Farquhar)
Abby Olden (0) (Jillian Fredette)
Ava Bennett (0) (Taylor Gaudette)
Taylor Gaudette (0) (Brooke Farquhar)
Abby Olden (0) (Taylor Gaudette)
10/22/2025 at Albertus Magnus W 8-1 (10-5, 8-2) 8-2 100 Taylor Gaudette (0) (Sophia McAdams)
Taylor Gaudette (0)
Brooke Farquhar (0)
Brooke Farquhar (0)
Taylor Gaudette (0) (Jillian Fredette)
Jillian Fredette (0)
Brooke Farquhar (0)
Mikayla Thornton (0) (Kylie Walden)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 at Keene St. 1-2 1 1 3 13 0.077 8 0.615 0-2-0 0 0-0 660 0
9/6/2025 vs Thomas (ME) 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 659 3
9/10/25 at Plymouth State 4-2 4 2 10 15 0.267 11 0.733 0-0-0 1 1-1 662 2
9/13/2025 at Dean 4-1 4 2 10 22 0.182 11 0.500 0-0-0 1 0-0 685 0
9/17/2025 vs Vermont State Castle 2-3 2 4 8 9 0.222 6 0.667 1-0-0 0 0-0 666 0
9/20/2025 vs Saint Joseph (Conn.) 3-1 3 2 8 11 0.273 8 0.727 0-0-0 1 0-0 660 0
9/24/2025 at Lasell 4-3 4 3 11 19 0.211 12 0.632 0-0-0 1 0-0 701 1
9/27/2025 vs Simmons 3-2 3 3 9 14 0.214 10 0.714 0-0-0 1 0-0 654 2
10/1/2025 vs New England Col. 0-2 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 690 2
10/4/2025 vs Me.-Farmington 9-1 9 7 25 25 0.360 16 0.640 0-0-0 1 0-0 643 0
10/8/2025 at Elms 9-0 9 6 24 27 0.333 14 0.519 0-0-0 1 0-0 660 0
10/11/2025 at Saint Joseph's (Me.) 1-2 1 0 2 13 0.077 10 0.769 0-0-0 0 0-0 715 0
10/15/2025 vs Rivier 11-0 11 6 28 21 0.524 15 0.714 0-0-0 1 0-0 732 0
10/18/2025 vs Regis (Mass.) 7-0 7 7 21 21 0.333 16 0.762 0-0-0 1 0-1 656 0
10/22/2025 at Albertus Magnus 8-1 8 3 19 38 0.211 25 0.658 0-0-0 1 0-0 660 0
Total 66-22 66 46 178 257 0.257 168 0.654 2-2-0 10 1-2 10103 10
Opponent - 22 13 57 175 0.126 126 0.720 8-2-0 5 - 10011 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Keene St. 1-2 60:00 2 2.00 11 0.846 0 1 0 0 13
9/6/2025 Thomas (ME) 0-2 60:00 2 2.00 18 0.900 0 1 0 0 20
9/10/25 Plymouth State 4-2 60:00 2 2.00 4 0.667 1 0 0 0 8
9/13/2025 Dean 4-1 60:00 1 1.75 3 0.750 1 0 0 0 4
9/17/2025 Vermont State Castle 2-3 60:00 3 2.00 12 0.800 0 1 0 0 15
9/20/2025 Saint Joseph (Conn.) 3-1 60:00 1 1.83 12 0.923 1 0 0 0 13
9/24/2025 Lasell 4-3 65:27 3 1.97 7 0.700 1 0 0 0 10
9/27/2025 Simmons 3-2 60:00 2 1.98 4 0.667 1 0 0 0 6
10/1/2025 New England Col. 0-2 60:00 2 1.98 7 0.778 0 1 0 0 9
10/4/2025 Me.-Farmington 9-1 60:00 1 1.88 5 0.833 1 0 0 0 6
10/8/2025 Elms 9-0 60:00 0 1.71 0 0.00 1 0 0 1 0
10/11/2025 Saint Joseph's (Me.) 1-2 68:07 2 1.72 7 0.778 0 1 0 0 9
10/15/2025 Rivier 11-0 60:00 0 1.59 2 1.000 1 0 0 1 2
10/18/2025 Regis (Mass.) 7-0 60:00 0 1.48 4 1.000 1 0 0 1 4
10/22/2025 Albertus Magnus 8-1 60:00 1 1.44 0 0.000 1 0 0 0 1
Totals - 913 22 1.44 96 0.814 10 5 0 3 120
Opponent - 913:34 66 4.33 88 0.571 5 10 0 2 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 Keene St. 2-1 2 1 5 17 0.118 13 0.765 2-0-0 1 0-0 660 0
9/6/2025 Thomas (ME) 2-0 2 2 6 26 0.077 23 0.885 0-0-0 1 0-0 661 0
9/10/25 Plymouth State 2-4 2 1 5 8 0.250 6 0.750 0-0-0 0 0-0 661 0
9/13/2025 Dean 1-4 1 1 3 9 0.111 4 0.444 1-2-0 0 0-0 660 3
9/17/2025 Vermont State Castle 3-2 3 1 7 21 0.143 15 0.714 1-0-0 1 0-1 660 1
9/20/2025 Saint Joseph (Conn.) 1-3 1 1 3 15 0.067 13 0.867 1-0-0 0 0-0 660 0
9/24/2025 Lasell 3-4 3 2 8 26 0.115 11 0.423 1-0-0 0 0-0 684 1
9/27/2025 Simmons 2-3 2 2 6 10 0.200 8 0.800 0-0-0 0 0-0 660 1
10/1/2025 New England Col. 2-0 2 0 4 14 0.143 11 0.786 0-0-0 1 0-0 680 1
10/4/2025 Me.-Farmington 1-9 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 632 1
10/8/2025 Elms 0-9 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 660 1
10/11/2025 Saint Joseph's (Me.) 2-1 2 2 6 11 0.182 9 0.818 0-0-0 1 0-0 716 2
10/15/2025 Rivier 0-11 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 697 0
10/18/2025 Regis (Mass.) 0-7 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 660 1
10/22/2025 Albertus Magnus 1-8 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 660 2
Total 22-66 22 13 57 175 0.126 126 0.720 8-2-0 5 0-1 10011 14
Colby-Sawyer - 66 46 178 257 0.257 168 0.654 2-2-0 10 - 10103 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Keene St. 2-1 60:00 1 1.00 7 0.875 1 0 0 0 8
9/6/2025 Thomas (ME) 2-0 60:00 0 0.50 2 1.000 1 0 0 1 2
9/10/25 Plymouth State 2-4 60:00 4 1.67 7 0.636 0 1 0 0 14
9/13/2025 Dean 1-4 60:00 4 2.25 4 0.500 0 1 0 0 8
9/17/2025 Vermont State Castle 3-2 60:00 2 2.20 3 0.600 1 0 0 0 5
9/20/2025 Saint Joseph (Conn.) 1-3 60:00 3 2.33 5 0.625 0 1 0 0 8
9/24/2025 Lasell 3-4 65:27 4 2.54 7 0.636 0 1 0 0 11
9/27/2025 Simmons 2-3 60:00 3 2.60 6 0.667 0 1 0 0 9
10/1/2025 New England Col. 2-0 60:00 0 2.31 3 1.000 1 0 0 1 3
10/4/2025 Me.-Farmington 1-9 60:00 9 2.97 6 0.400 0 1 0 0 15
10/8/2025 Elms 0-9 60:00 9 3.52 4 0.308 0 1 0 0 13
10/11/2025 Saint Joseph's (Me.) 2-1 68:07 1 3.27 7 0.875 1 0 0 0 8
10/15/2025 Rivier 0-11 60:00 11 3.86 4 0.267 0 1 0 0 15
10/18/2025 Regis (Mass.) 0-7 60:00 7 4.08 8 0.533 0 1 0 0 15
10/22/2025 Albertus Magnus 1-8 60:00 8 4.33 15 0.652 0 1 0 0 23
Totals - 913 66 4.33 88 0.571 5 10 0 2 157
Colby-Sawyer - 913:34 22 1.44 96 0.814 10 5 0 3 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2025 at Keene St. 1-2 1/2 1/1 13/17 8/13 5/2 0/2 2/0 0/0
9/6/2025 vs Thomas (ME) 0-2 0/2 0/2 3/26 2/23 1/15 0/0 0/0 0/0
9/10/25 at Plymouth State 4-2 4/2 2/1 15/8 11/6 6/3 0/0 0/0 0/0
9/13/2025 at Dean 4-1 4/1 2/1 22/9 11/4 11/4 0/1 0/2 0/0
9/17/2025 vs Vermont State Castle 2-3 2/3 4/1 9/21 6/15 10/9 1/1 0/0 0/0
9/20/2025 vs Saint Joseph (Conn.) 3-1 3/1 2/1 11/15 8/13 9/6 0/1 0/0 0/0
9/24/2025 at Lasell 4-3 4/3 3/2 19/26 12/11 9/9 0/1 0/0 0/0
9/27/2025 vs Simmons 3-2 3/2 3/2 14/10 10/8 5/2 0/0 0/0 0/0
10/1/2025 vs New England Col. 0-2 0/2 0/0 6/14 4/11 7/13 1/0 0/0 0/0
10/4/2025 vs Me.-Farmington 9-1 9/1 7/0 25/7 16/6 10/2 0/0 0/0 0/0
10/8/2025 at Elms 9-0 9/0 6/0 27/0 14/0 10/0 0/2 0/0 0/0
10/11/2025 at Saint Joseph's (Me.) 1-2 1/2 0/2 13/11 10/9 7/11 0/0 0/0 0/0
10/15/2025 vs Rivier 11-0 11/0 6/0 21/4 15/2 6/4 0/0 0/0 0/0
10/18/2025 vs Regis (Mass.) 7-0 7/0 7/0 21/6 16/4 5/6 0/0 0/0 0/0
10/22/2025 at Albertus Magnus 8-1 8/1 3/0 38/1 25/1 18/0 0/0 0/0 0/0
Totals 66/22 46/13 257/175 168/126 119/86 2/8 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Rivier (10/15/2025)
GOALS 11 Rivier (10/15/2025)
ASSISTS 7 Me.-Farmington (10/4/2025)
Regis (Mass.) (10/18/2025)
SHOTS 38 Albertus Magnus (10/22/2025)
SHOTS ON GOAL 25 Albertus Magnus (10/22/2025)
SAVES 18 Thomas (ME) (9/6/2025)
FOULS 55 Elms (10/8/2025)
PENALTY CORNERS 18 Albertus Magnus (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Lasell (9/24/2025)
GOALS 3 Vermont State Castle (9/17/2025)
Lasell (9/24/2025)
ASSISTS 2 Thomas (ME) (9/6/2025)
Lasell (9/24/2025)
Simmons (9/27/2025)
Saint Joseph's (Me.) (10/11/2025)
SHOTS 26 Thomas (ME) (9/6/2025)
Lasell (9/24/2025)
SHOTS ON GOAL 23 Thomas (ME) (9/6/2025)
SAVES 15 Albertus Magnus (10/22/2025)
FOULS 54 Plymouth State (9/10/25)
PENALTY CORNERS 15 Thomas (ME) (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Joseph's (Me.) (10/11/2025)
GOALS 1 Keene St. (9/3/2025)
Saint Joseph's (Me.) (10/11/2025)
ASSISTS 1 Keene St. (9/3/2025)
SHOTS 3 Thomas (ME) (9/6/2025)
New England Col. (10/1/2025)
SHOTS ON GOAL 2 Thomas (ME) (9/6/2025)
New England Col. (10/1/2025)
SAVES 2 Rivier (10/15/2025)
FOULS 7 Lasell (9/24/2025)
PENALTY CORNERS 1 Keene St. (9/3/2025)
Thomas (ME) (9/6/2025)
Simmons (9/27/2025)
Regis (Mass.) (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Me.-Farmington (10/4/2025)
Albertus Magnus (10/22/2025)
GOALS 1 Dean (9/13/2025)
Saint Joseph (Conn.) (9/20/2025)
Me.-Farmington (10/4/2025)
Albertus Magnus (10/22/2025)
ASSISTS 1 Keene St. (9/3/2025)
Plymouth State (9/10/25)
Dean (9/13/2025)
Vermont State Castle (9/17/2025)
Saint Joseph (Conn.) (9/20/2025)
SHOTS 1 Albertus Magnus (10/22/2025)
SHOTS ON GOAL 1 Albertus Magnus (10/22/2025)
SAVES 2 Thomas (ME) (9/6/2025)
Vermont State Castle (9/17/2025)
New England Col. (10/1/2025)
FOULS 7 Lasell (9/24/2025)
PENALTY CORNERS 2 Keene St. (9/3/2025)
Simmons (9/27/2025)
Me.-Farmington (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 11 Me.-Farmington (10/4/2025)
GOALS 5 Me.-Farmington (10/4/2025)
ASSISTS 3 Elms (10/8/2025)
Rivier (10/15/2025)
SHOTS 12 Albertus Magnus (10/22/2025)
SHOTS ON GOAL 7 Lasell (9/24/2025)
Me.-Farmington (10/4/2025)
SAVES 18 Thomas (ME) (9/6/2025)
FOULS 55 Elms (10/8/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Rivier (10/15/2025)
GOALS 11 Rivier (10/15/2025)
ASSISTS 7 Me.-Farmington (10/4/2025)
Regis (Mass.) (10/18/2025)
SHOTS 38 Albertus Magnus (10/22/2025)
SHOTS ON GOAL 25 Albertus Magnus (10/22/2025)
SAVES 18 Thomas (ME) (9/6/2025)
FOULS 55 Elms (10/8/2025)
PENALTY CORNERS 18 Albertus Magnus (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Brooke Farquhar
Me.-Farmington (10/4/2025)
GOALS 5 Brooke Farquhar
Me.-Farmington (10/4/2025)
ASSISTS 3 Abby Olden
Abby Olden
Elms (10/8/2025)
Rivier (10/15/2025)
SHOTS 12 Brooke Farquhar
Albertus Magnus (10/22/2025)
SHOTS ON GOAL 7 Brooke Farquhar
Brooke Farquhar
Lasell (9/24/2025)
Me.-Farmington (10/4/2025)
SAVES 18 Ashlee Blashock
Thomas (ME) (9/6/2025)
FOULS 55 Team
Elms (10/8/2025)

Leaders

Team Leaders: Points
Player High
Points
Farquhar, Brooke 58
Fredette, Jillian 29
Olden, Abby 21
Ponzini, Cecilia 17
Gaudette, Taylor 12
Team Leaders: Goals
Player High
Goals
Farquhar, Brooke 23
Fredette, Jillian 10
Ponzini, Cecilia 7
Olden, Abby 6
Gaudette, Taylor 5
Team Leaders: Assists
Player High
Assists
Farquhar, Brooke 12
Fredette, Jillian 9
Olden, Abby 9
Ponzini, Cecilia 3
Walden, Kylie 3
Team Leaders: Shots
Player High
Shots
Farquhar, Brooke 80
Fredette, Jillian 42
Ponzini, Cecilia 34
Olden, Abby 32
Gaudette, Taylor 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Farquhar, Brooke 46
Fredette, Jillian 32
Olden, Abby 24
Ponzini, Cecilia 24
Gaudette, Taylor 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Farquhar, Brooke 4
Ponzini, Cecilia 2
Olden, Abby 1
Gaudette, Taylor 1
Bennett, Ava 1