Skip To Main Content
Skip To Main Content

2025 Field Hockey Cumulative Statistics

Team (12-7, 10-3)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Shots
Goals 76 29
Goals Per Game 4.00 1.53
Shots 300 239
Shots Per Game 15.8 12.6
Shots Percentage 0.253 0.121
Shots On Goal 200-300 174-239
Shots On Goal Percentage 0.667 0.728
Penalties
Green Cards 4 9
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 57 14
Saves 145 124
Fouls 401 376
Penalty Corners 136 117
Penalty Strokes: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Farquhar, Brooke 26Farquhar, Brooke 19 19 1096 28 13 69 94 0.298 55 0.585 0-0-0 5 0-0 0
11 Fredette, Jillian 11Fredette, Jillian 19 19 1024 12 15 39 48 0.250 38 0.792 0-1-0 1 0-0 0
2 Ponzini, Cecilia 2Ponzini, Cecilia 19 19 1147 9 4 22 41 0.220 29 0.707 0-0-0 2 0-0 2
5 Olden, Abby 5Olden, Abby 19 18 718 6 9 21 36 0.167 27 0.750 1-0-0 1 0-0 0
15 Dries, Zoe 15Dries, Zoe 17 2 376 7 0 14 12 0.583 10 0.833 0-0-0 0 0-0 0
7 Gaudette, Taylor 7Gaudette, Taylor 15 15 741 4 3 11 14 0.286 10 0.714 0-0-0 1 0-0 0
1 Walden, Kylie 1Walden, Kylie 19 16 758 3 3 9 7 0.429 5 0.714 0-0-0 0 0-0 0
13 Bennett, Ava 13Bennett, Ava 16 14 857 2 1 5 7 0.286 5 0.714 0-0-0 1 0-0 4
19 Holcomb, Reese 19Holcomb, Reese 17 2 406 2 1 5 5 0.400 3 0.600 2-0-0 0 0-0 0
3 Thornton, Mikayla 3Thornton, Mikayla 16 15 868 2 1 5 8 0.250 5 0.625 0-0-0 1 1-2 0
20 Walden, Luci 20Walden, Luci 16 0 274 0 3 3 9 0.000 5 0.556 0-0-0 0 0-0 0
16 Watson, Olivia 16Watson, Olivia 7 0 86 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
10 Carney, Aili 10Carney, Aili 16 16 862 0 1 1 2 0.000 1 0.500 1-1-0 0 0-0 1
8 McAdams, Sophia 8McAdams, Sophia 19 6 469 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 2
6 McDonald, Grey 6McDonald, Grey 13 6 316 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 1
9 Pelletier, Ashley 9Pelletier, Ashley 10 0 112 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
00 Araneo, Addy 00Araneo, Addy 10 6 403 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Blashock, Ashlee 99Blashock, Ashlee 13 12 718 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Stroshine, Claire 25Stroshine, Claire 9 1 77 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
21 Fischer, Aubrey 21Fischer, Aubrey 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Fischer, Reagan 22Fischer, Reagan 4 0 30 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Fredette, Emily 14Fredette, Emily 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Horst, Brianna ter 24Horst, Brianna ter 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
97 Krauss, Sophie 97Krauss, Sophie 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Lampron, Jocelyne 18Lampron, Jocelyne 10 6 390 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Trombly, Paige 4Trombly, Paige 18 15 962 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 19 - 12736 76 57 209 295 0.258 199 0.675 4-2-0 12 1-2 12
Opponent 19 - 12656 29 14 72 239 0.121 174 0.728 9-2-0 7 0-1 15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Araneo, Addy 00Araneo, Addy 10 6 403:04 7 1.04 45 0.865 5 2 0 3 52
99 Blashock, Ashlee 99Blashock, Ashlee 13 12 703:34 22 1.88 85 0.794 7 3 0 0 111
15 Dries, Zoe 15Dries, Zoe 1 0 01:56 0 0.00 0 0 0 0 0 0 0
97 Krauss, Sophie 97Krauss, Sophie 2 0 45:00 0 0.00 2 1.000 0 0 0 0 2
Total 19 - 1153:34 29 1.51 132 0.820 12 5 0 5 165
Opponents 19 - 1153:34 76 3.95 109 0.589 2 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Farquhar, Brooke 26Farquhar, Brooke 11 11 642 19 9 47 62 0.306 38 0.613 0-0-0 3 0-0 0
11 Fredette, Jillian 11Fredette, Jillian 11 11 615 11 8 30 33 0.333 26 0.788 0-0-0 1 0-0 0
5 Olden, Abby 5Olden, Abby 11 10 426 6 7 19 26 0.231 20 0.769 0-0-0 1 0-0 0
2 Ponzini, Cecilia 2Ponzini, Cecilia 11 11 671 6 4 16 30 0.200 18 0.600 0-0-0 2 0-0 0
7 Gaudette, Taylor 7Gaudette, Taylor 9 9 418 3 2 8 8 0.375 6 0.750 0-0-0 1 0-0 0
15 Dries, Zoe 15Dries, Zoe 9 0 157 3 0 6 6 0.500 4 0.667 0-0-0 0 0-0 0
1 Walden, Kylie 1Walden, Kylie 11 10 466 2 2 6 6 0.333 4 0.667 0-0-0 0 0-0 0
19 Holcomb, Reese 19Holcomb, Reese 10 2 321 2 1 5 4 0.500 2 0.500 1-0-0 0 0-0 0
13 Bennett, Ava 13Bennett, Ava 9 9 527 2 0 4 6 0.333 4 0.667 0-0-0 1 0-0 2
3 Thornton, Mikayla 3Thornton, Mikayla 8 7 397 1 1 3 5 0.200 4 0.800 0-0-0 0 0-1 0
20 Walden, Luci 20Walden, Luci 10 0 193 0 2 2 7 0.000 4 0.571 0-0-0 0 0-0 0
16 Watson, Olivia 16Watson, Olivia 3 0 55 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
10 Carney, Aili 10Carney, Aili 8 8 429 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
8 McAdams, Sophia 8McAdams, Sophia 11 5 333 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Pelletier, Ashley 9Pelletier, Ashley 7 0 87 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
00 Araneo, Addy 00Araneo, Addy 5 3 195 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Blashock, Ashlee 99Blashock, Ashlee 8 8 463 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Stroshine, Claire 25Stroshine, Claire 5 1 60 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Fischer, Reagan 22Fischer, Reagan 3 0 27 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Fredette, Emily 14Fredette, Emily 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Horst, Brianna ter 24Horst, Brianna ter 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
97 Krauss, Sophie 97Krauss, Sophie 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Lampron, Jocelyne 18Lampron, Jocelyne 6 3 209 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 McDonald, Grey 6McDonald, Grey 7 2 109 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Trombly, Paige 4Trombly, Paige 11 10 633 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 11 - 7472 56 39 151 200 0.280 133 0.665 4-2-0 9 0-1 4
Opponent 11 - 7408 12 8 32 101 0.119 66 0.653 9-2-0 2 0-0 12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Araneo, Addy 00Araneo, Addy 5 3 195:00 0 0.00 7 1.000 3 0 0 2 7
99 Blashock, Ashlee 99Blashock, Ashlee 8 8 433:34 12 1.66 40 0.769 6 1 0 0 52
97 Krauss, Sophie 97Krauss, Sophie 2 0 45:00 0 0.00 2 1.000 0 0 0 0 2
Total 11 - 673:34 12 1.07 49 0.803 9 1 0 4 61
Opponents 11 - 673:34 56 4.99 66 0.541 1 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 at Keene St. L 1-2 (0-1) 372 Jillian Fredette (1) (Brooke Farquhar)
9/6/2025 vs Thomas (ME) L 0-2 (0-3, 0-0) 0-0 121
9/10/25 at Plymouth State W 4-2 (1-2) 52 Taylor Gaudette (1)
Cecilia Ponzini (1) (Brooke Farquhar)
Mikayla Thornton (1)
Zoe Dries (1) (Brooke Farquhar)
9/13/2025 at Dean W 4-1 (2-2, 1-0) 1-0 98 Cecilia Ponzini (0)
Jillian Fredette (0) (Brooke Farquhar)
Brooke Farquhar (0)
Jillian Fredette (0) (Brooke Farquhar)
9/17/2025 vs Vermont State Castle L 2-3 (2-3, 1-0) 1-0 117 Brooke Farquhar (0) (Jillian Fredette , Luci Walden)
Cecilia Ponzini (0) (Jillian Fredette , Ava Bennett)
9/20/2025 vs Saint Joseph (Conn.) W 3-1 (3-3, 2-0 GNAC) 2-0 GNAC 135 Brooke Farquhar (0)
Brooke Farquhar (0) (Cecilia Ponzini)
Kylie Walden (0) (Jillian Fredette)
9/24/2025 at Lasell W 4-3 (4-3, 3-0) 3-0 50 Brooke Farquhar (0)
Cecilia Ponzini (0) (Abby Olden)
Brooke Farquhar (0) (Reese Holcomb)
Cecilia Ponzini (0) (Brooke Farquhar)
9/27/2025 vs Simmons W 3-2 (5-3, 4-0) 4-0 0 Ava Bennett (0) (Brooke Farquhar)
Brooke Farquhar (0) (Jillian Fredette)
Reese Holcomb (0) (Brooke Farquhar)
10/1/2025 vs New England Col. L 0-2 (5-5, 4-2) 4-2 0
10/4/2025 vs Me.-Farmington W 9-1 (6-4, 4-0) 4-0 125 Brooke Farquhar (0) (Abby Olden)
Brooke Farquhar (0) (Kylie Walden)
Kylie Walden (0)
Brooke Farquhar (0) (Abby Olden)
Brooke Farquhar (0) (Jillian Fredette)
Brooke Farquhar (0) (Jillian Fredette)
Zoe Dries (0) (Brooke Farquhar)
Zoe Dries (0) (Grey McDonald)
Cecilia Ponzini (0)
10/8/2025 at Elms W 9-0 (7-4, 5-1) 5-1 79 Abby Olden (0)
Brooke Farquhar (0) (Cecilia Ponzini)
Jillian Fredette (0) (Luci Walden)
Kylie Walden (0)
Jillian Fredette (0) (Abby Olden)
Olivia Watson (0) (Abby Olden)
Reese Holcomb (0) (Abby Olden)
Brooke Farquhar (0) (Luci Walden)
Brooke Farquhar (0)
10/11/2025 at Saint Joseph's (Me.) L 1-2 (7-5, 5-1) 5-1 0 Abby Olden (0)
10/15/2025 vs Rivier W 11-0 (9-5, 7-2) 7-2 67 Brooke Farquhar (0)
Jillian Fredette (0)
Jillian Fredette (0)
Abby Olden (0)
Cecilia Ponzini (0) (Abby Olden)
Jillian Fredette (0) (Brooke Farquhar)
Brooke Farquhar (0) (Cecilia Ponzini)
Abby Olden (0)
Brooke Farquhar (0) (Abby Olden)
Jillian Fredette (0) (Abby Olden)
Zoe Dries (0) (Ashley Pelletier)
10/18/2025 vs Regis (Mass.) W 7-0 (10-5, 8-2) 8-2 217 Brooke Farquhar (0) (Kylie Walden)
Brooke Farquhar (0) (Jillian Fredette)
Zoe Dries (0) (Brooke Farquhar)
Abby Olden (0) (Jillian Fredette)
Ava Bennett (0) (Taylor Gaudette)
Taylor Gaudette (0) (Brooke Farquhar)
Abby Olden (0) (Taylor Gaudette)
10/22/2025 at Albertus Magnus W 8-1 (10-5, 8-2) 8-2 100 Jillian Fredette (0) (Sophia McAdams)
Taylor Gaudette (0)
Brooke Farquhar (0) (Kylie Walden)
Brooke Farquhar (0)
Taylor Gaudette (0) (Jillian Fredette)
Jillian Fredette (0)
Brooke Farquhar (0) (Cecilia Ponzini)
Mikayla Thornton (0) (Jillian Fredette)
10/29/2025 at Union (N.Y.) L 1-4 (10-6) 134 Brooke Farquhar (24) (Taylor Gaudette)
11/1/2025 vs Saint Joseph (Conn.) W 6-0 (11-6) 127 Jillian Fredette (0) (Brooke Farquhar)
Brooke Farquhar (0) (Mikayla Thornton)
Zoe Dries (0)
Cecilia Ponzini (0) (Jillian Fredette)
Cecilia Ponzini (0) (Aili Carney)
Brooke Farquhar (0) (Jillian Fredette)
11/5/2025 at Saint Joseph's (Me.) W 2-0 (13-6, 8-2) 8-2 267 Brooke Farquhar (0) (Jillian Fredette)
Brooke Farquhar (0) (Jillian Fredette)
11/8/2025 at Dean L 1-3 (2-1, 2-0) 2-0 856 Zoe Dries (0) (Jillian Fredette)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 at Keene St. 1-2 1 1 3 13 0.077 8 0.615 0-2-0 0 0-0 660 0
9/6/2025 vs Thomas (ME) 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 659 3
9/10/25 at Plymouth State 4-2 4 2 10 15 0.267 11 0.733 0-0-0 1 1-1 662 2
9/13/2025 at Dean 4-1 4 2 10 22 0.182 11 0.500 0-0-0 1 0-0 685 0
9/17/2025 vs Vermont State Castle 2-3 2 4 8 9 0.222 6 0.667 1-0-0 0 0-0 666 0
9/20/2025 vs Saint Joseph (Conn.) 3-1 3 2 8 11 0.273 8 0.727 0-0-0 1 0-0 660 0
9/24/2025 at Lasell 4-3 4 3 11 19 0.211 12 0.632 0-0-0 1 0-0 701 1
9/27/2025 vs Simmons 3-2 3 3 9 14 0.214 10 0.714 0-0-0 1 0-0 654 2
10/1/2025 vs New England Col. 0-2 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 690 2
10/4/2025 vs Me.-Farmington 9-1 9 7 25 25 0.360 16 0.640 0-0-0 1 0-0 643 0
10/8/2025 at Elms 9-0 9 6 24 27 0.333 14 0.519 0-0-0 1 0-0 660 0
10/11/2025 at Saint Joseph's (Me.) 1-2 1 0 2 13 0.077 10 0.769 0-0-0 0 0-0 715 0
10/15/2025 vs Rivier 11-0 11 6 28 21 0.524 15 0.714 0-0-0 1 0-0 732 0
10/18/2025 vs Regis (Mass.) 7-0 7 7 21 21 0.333 16 0.762 0-0-0 1 0-1 656 0
10/22/2025 at Albertus Magnus 8-1 8 5 21 38 0.211 25 0.658 0-0-0 1 0-0 660 0
10/29/2025 at Union (N.Y.) 1-4 1 1 3 11 0.091 8 0.727 0-0-0 0 0-0 662 3
11/1/2025 vs Saint Joseph (Conn.) 6-0 6 5 17 13 0.462 9 0.692 0-0-0 1 0-0 659 0
11/5/2025 at Saint Joseph's (Me.) 2-0 2 2 6 7 0.286 6 0.857 1-0-0 1 0-0 651 0
11/8/2025 at Dean 1-3 1 1 3 12 0.083 9 0.750 1-0-0 0 0-0 661 0
Total 76-29 76 57 209 300 0.253 200 0.667 4-2-0 12 1-2 12736 13
Opponent - 29 14 72 239 0.121 174 0.728 9-2-0 7 - 12656 15

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Keene St. 1-2 60:00 2 2.00 11 0.846 0 1 0 0 13
9/6/2025 Thomas (ME) 0-2 60:00 2 2.00 18 0.900 0 1 0 0 20
9/10/25 Plymouth State 4-2 60:00 2 2.00 4 0.667 1 0 0 0 8
9/13/2025 Dean 4-1 60:00 1 1.75 3 0.750 1 0 0 0 4
9/17/2025 Vermont State Castle 2-3 60:00 3 2.00 12 0.800 0 1 0 0 15
9/20/2025 Saint Joseph (Conn.) 3-1 60:00 1 1.83 12 0.923 1 0 0 0 13
9/24/2025 Lasell 4-3 65:27 3 1.97 7 0.700 1 0 0 0 10
9/27/2025 Simmons 3-2 60:00 2 1.98 4 0.667 1 0 0 0 6
10/1/2025 New England Col. 0-2 60:00 2 1.98 7 0.778 0 1 0 0 9
10/4/2025 Me.-Farmington 9-1 60:00 1 1.88 5 0.833 1 0 0 0 6
10/8/2025 Elms 9-0 60:00 0 1.71 0 0.00 1 0 0 1 0
10/11/2025 Saint Joseph's (Me.) 1-2 68:07 2 1.72 7 0.778 0 1 0 0 9
10/15/2025 Rivier 11-0 60:00 0 1.59 2 1.000 1 0 0 1 2
10/18/2025 Regis (Mass.) 7-0 60:00 0 1.48 4 1.000 1 0 0 1 4
10/22/2025 Albertus Magnus 8-1 60:00 1 1.44 0 0.000 1 0 0 0 1
10/29/2025 Union (N.Y.) 1-4 60:00 4 1.60 15 0.789 0 1 0 0 19
11/1/2025 Saint Joseph (Conn.) 6-0 60:00 0 1.51 3 1.000 1 0 0 1 3
11/5/2025 Saint Joseph's (Me.) 2-0 60:00 0 1.43 7 1.000 1 0 0 1 7
11/8/2025 Dean 1-3 60:00 3 1.51 13 0.813 0 1 0 0 16
Totals - 1153 29 1.51 134 0.822 12 7 0 5 165
Opponent - 1153:34 76 3.95 109 0.589 7 12 0 2 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 Keene St. 2-1 2 1 5 17 0.118 13 0.765 2-0-0 1 0-0 660 0
9/6/2025 Thomas (ME) 2-0 2 2 6 26 0.077 23 0.885 0-0-0 1 0-0 661 0
9/10/25 Plymouth State 2-4 2 1 5 8 0.250 6 0.750 0-0-0 0 0-0 661 0
9/13/2025 Dean 1-4 1 1 3 9 0.111 4 0.444 1-2-0 0 0-0 660 3
9/17/2025 Vermont State Castle 3-2 3 1 7 21 0.143 15 0.714 1-0-0 1 0-1 660 1
9/20/2025 Saint Joseph (Conn.) 1-3 1 1 3 15 0.067 13 0.867 1-0-0 0 0-0 660 0
9/24/2025 Lasell 3-4 3 2 8 26 0.115 11 0.423 1-0-0 0 0-0 684 1
9/27/2025 Simmons 2-3 2 2 6 10 0.200 8 0.800 0-0-0 0 0-0 660 1
10/1/2025 New England Col. 2-0 2 0 4 14 0.143 11 0.786 0-0-0 1 0-0 680 1
10/4/2025 Me.-Farmington 1-9 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 632 1
10/8/2025 Elms 0-9 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 660 1
10/11/2025 Saint Joseph's (Me.) 2-1 2 2 6 11 0.182 9 0.818 0-0-0 1 0-0 716 2
10/15/2025 Rivier 0-11 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 697 0
10/18/2025 Regis (Mass.) 0-7 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 660 1
10/22/2025 Albertus Magnus 1-8 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 660 2
10/29/2025 Union (N.Y.) 4-1 4 1 9 27 0.148 22 0.815 0-0-0 1 0-0 656 1
11/1/2025 Saint Joseph (Conn.) 0-6 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 671 0
11/5/2025 Saint Joseph's (Me.) 0-2 0 0 0 8 0.000 7 0.875 1-0-0 0 0-0 658 0
11/8/2025 Dean 3-1 3 0 6 24 0.125 16 0.667 0-0-0 1 0-0 660 0
Total 29-76 29 14 72 239 0.121 174 0.728 9-2-0 7 0-1 12656 15
Colby-Sawyer - 76 57 209 300 0.253 200 0.667 4-2-0 12 - 12736 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Keene St. 2-1 60:00 1 1.00 7 0.875 1 0 0 0 8
9/6/2025 Thomas (ME) 2-0 60:00 0 0.50 2 1.000 1 0 0 1 2
9/10/25 Plymouth State 2-4 60:00 4 1.67 7 0.636 0 1 0 0 14
9/13/2025 Dean 1-4 60:00 4 2.25 4 0.500 0 1 0 0 8
9/17/2025 Vermont State Castle 3-2 60:00 2 2.20 3 0.600 1 0 0 0 5
9/20/2025 Saint Joseph (Conn.) 1-3 60:00 3 2.33 5 0.625 0 1 0 0 8
9/24/2025 Lasell 3-4 65:27 4 2.54 7 0.636 0 1 0 0 11
9/27/2025 Simmons 2-3 60:00 3 2.60 6 0.667 0 1 0 0 9
10/1/2025 New England Col. 2-0 60:00 0 2.31 3 1.000 1 0 0 1 3
10/4/2025 Me.-Farmington 1-9 60:00 9 2.97 6 0.400 0 1 0 0 15
10/8/2025 Elms 0-9 60:00 9 3.52 4 0.308 0 1 0 0 13
10/11/2025 Saint Joseph's (Me.) 2-1 68:07 1 3.27 7 0.875 1 0 0 0 8
10/15/2025 Rivier 0-11 60:00 11 3.86 4 0.267 0 1 0 0 15
10/18/2025 Regis (Mass.) 0-7 60:00 7 4.08 8 0.533 0 1 0 0 15
10/22/2025 Albertus Magnus 1-8 60:00 8 4.33 15 0.652 0 1 0 0 23
10/29/2025 Union (N.Y.) 4-1 60:00 1 4.13 6 0.857 1 0 0 0 7
11/1/2025 Saint Joseph (Conn.) 0-6 60:00 6 4.24 3 0.333 0 1 0 0 9
11/5/2025 Saint Joseph's (Me.) 0-2 60:00 2 4.11 4 0.667 0 1 0 0 6
11/8/2025 Dean 3-1 60:00 1 3.95 8 0.889 1 0 0 0 9
Totals - 1153 76 3.95 109 0.589 7 12 0 2 188
Colby-Sawyer - 1153:34 29 1.51 134 0.822 12 7 0 5 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2025 at Keene St. 1-2 1/2 1/1 13/17 8/13 5/2 0/2 2/0 0/0
9/6/2025 vs Thomas (ME) 0-2 0/2 0/2 3/26 2/23 1/15 0/0 0/0 0/0
9/10/25 at Plymouth State 4-2 4/2 2/1 15/8 11/6 6/3 0/0 0/0 0/0
9/13/2025 at Dean 4-1 4/1 2/1 22/9 11/4 11/4 0/1 0/2 0/0
9/17/2025 vs Vermont State Castle 2-3 2/3 4/1 9/21 6/15 10/9 1/1 0/0 0/0
9/20/2025 vs Saint Joseph (Conn.) 3-1 3/1 2/1 11/15 8/13 9/6 0/1 0/0 0/0
9/24/2025 at Lasell 4-3 4/3 3/2 19/26 12/11 9/9 0/1 0/0 0/0
9/27/2025 vs Simmons 3-2 3/2 3/2 14/10 10/8 5/2 0/0 0/0 0/0
10/1/2025 vs New England Col. 0-2 0/2 0/0 6/14 4/11 7/13 1/0 0/0 0/0
10/4/2025 vs Me.-Farmington 9-1 9/1 7/0 25/7 16/6 10/2 0/0 0/0 0/0
10/8/2025 at Elms 9-0 9/0 6/0 27/0 14/0 10/0 0/2 0/0 0/0
10/11/2025 at Saint Joseph's (Me.) 1-2 1/2 0/2 13/11 10/9 7/11 0/0 0/0 0/0
10/15/2025 vs Rivier 11-0 11/0 6/0 21/4 15/2 6/4 0/0 0/0 0/0
10/18/2025 vs Regis (Mass.) 7-0 7/0 7/0 21/6 16/4 5/6 0/0 0/0 0/0
10/22/2025 at Albertus Magnus 8-1 8/1 5/0 38/1 25/1 18/0 0/0 0/0 0/0
10/29/2025 at Union (N.Y.) 1-4 1/4 1/1 11/27 8/22 4/10 0/0 0/0 0/0
11/1/2025 vs Saint Joseph (Conn.) 6-0 6/0 5/0 13/5 9/3 6/0 0/0 0/0 0/0
11/5/2025 at Saint Joseph's (Me.) 2-0 2/0 2/0 7/8 6/7 3/12 1/1 0/0 0/0
11/8/2025 at Dean 1-3 1/3 1/0 12/24 9/16 4/9 1/0 0/0 0/0
Totals 76/29 57/14 300/239 200/174 136/117 4/9 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Rivier (10/15/2025)
GOALS 11 Rivier (10/15/2025)
ASSISTS 7 Me.-Farmington (10/4/2025)
Regis (Mass.) (10/18/2025)
SHOTS 38 Albertus Magnus (10/22/2025)
SHOTS ON GOAL 25 Albertus Magnus (10/22/2025)
SAVES 18 Thomas (ME) (9/6/2025)
FOULS 55 Elms (10/8/2025)
PENALTY CORNERS 18 Albertus Magnus (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Union (N.Y.) (10/29/2025)
GOALS 4 Union (N.Y.) (10/29/2025)
ASSISTS 2 Thomas (ME) (9/6/2025)
Lasell (9/24/2025)
Simmons (9/27/2025)
Saint Joseph's (Me.) (10/11/2025)
SHOTS 27 Union (N.Y.) (10/29/2025)
SHOTS ON GOAL 23 Thomas (ME) (9/6/2025)
SAVES 15 Albertus Magnus (10/22/2025)
FOULS 54 Plymouth State (9/10/25)
PENALTY CORNERS 15 Thomas (ME) (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Joseph's (Me.) (10/11/2025)
GOALS 1 Keene St. (9/3/2025)
Saint Joseph's (Me.) (10/11/2025)
Union (N.Y.) (10/29/2025)
Dean (11/8/2025)
ASSISTS 1 Keene St. (9/3/2025)
Union (N.Y.) (10/29/2025)
Dean (11/8/2025)
SHOTS 3 Thomas (ME) (9/6/2025)
New England Col. (10/1/2025)
SHOTS ON GOAL 2 Thomas (ME) (9/6/2025)
New England Col. (10/1/2025)
SAVES 2 Rivier (10/15/2025)
FOULS 7 Lasell (9/24/2025)
PENALTY CORNERS 1 Thomas (ME) (9/6/2025)
Saint Joseph's (Me.) (11/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Me.-Farmington (10/4/2025)
Albertus Magnus (10/22/2025)
GOALS 1 Dean (9/13/2025)
Saint Joseph (Conn.) (9/20/2025)
Me.-Farmington (10/4/2025)
Albertus Magnus (10/22/2025)
ASSISTS 1 Keene St. (9/3/2025)
Plymouth State (9/10/25)
Dean (9/13/2025)
Vermont State Castle (9/17/2025)
Saint Joseph (Conn.) (9/20/2025)
Union (N.Y.) (10/29/2025)
SHOTS 1 Albertus Magnus (10/22/2025)
SHOTS ON GOAL 1 Albertus Magnus (10/22/2025)
SAVES 2 Thomas (ME) (9/6/2025)
Vermont State Castle (9/17/2025)
New England Col. (10/1/2025)
Saint Joseph (Conn.) (11/1/2025)
FOULS 7 Lasell (9/24/2025)
PENALTY CORNERS 2 Keene St. (9/3/2025)
Simmons (9/27/2025)
Me.-Farmington (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 11 Me.-Farmington (10/4/2025)
GOALS 5 Me.-Farmington (10/4/2025)
ASSISTS 3 Elms (10/8/2025)
Rivier (10/15/2025)
SHOTS 12 Albertus Magnus (10/22/2025)
SHOTS ON GOAL 7 Lasell (9/24/2025)
Me.-Farmington (10/4/2025)
SAVES 18 Thomas (ME) (9/6/2025)
FOULS 55 Elms (10/8/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Rivier (10/15/2025)
GOALS 11 Rivier (10/15/2025)
ASSISTS 7 Me.-Farmington (10/4/2025)
Regis (Mass.) (10/18/2025)
SHOTS 38 Albertus Magnus (10/22/2025)
