As a senior: Walker, a team captain, competed in six races in 2014 and recorded a pair of top-15 finishes. She earned her third straight nod to the All-NAC Second Team after placing 15th at the NAC Championships, which the Chargers won. Her top finish of the season was 11th place as the Chargers won the Castleton Invtitational on September 7. Â
As a junior: Walker was named to the All-NAC Second Team, for the second straight season, after placing ninth at the NAC Championships. She finished with a time of 21:49.70. Earlier in the season, Walker finished fourth at the Thomas Terrier Invitational in a time of 22:04.Â
As a sophomore: After missing the first few races of the season, Walker competed in the final five. Highlighting the year was an 11th place finish at the NAC Championships. She clocked in at 21:11 to earn a nod to the All-NAC Second Team.Â
As a freshman: Walker had four top-10 finishes in her first collegiate season. The highlight of the year was a runner-up finish at the NAC Championships. Walker crossed the finish line in 22:34.50 and was the top rookie finisher of the race. For her efforts, she was named Rookie of the Year and All-NAC First Team. She also finished 10th at Western New England in 20:25.03 to earn a NAC Runner of the Week award.Â
At Portsmouth: Caila starred in cross country, track and lacrosse at Portsmouth. She holds the school record in the 4x800 and has been named MVP in track and cross country. She also has the Most Impressive Performance in the 800m run.
Personal: Daughter of Norman and Cara. Has sisters named Carly and Shae-lyn. Caila is a Child Development major.
2014 Results:Â Date | Meet | Place | Time |
8/29/14 | New England College | 21 | 21:34 |
9/7/14 | Castleton | 11 | 22:20 |
9/20/14 | Middlebury | DNR | DNR |
9/27/14 | Williams | 185 | 27:03.0 |
10/11/14 | Westfield | 94 | 20:48.44 |
10/18/14 | Western New England | 26 | 20:57.03 |
11/2/14 | Castleton - NAC Championships | 15 | 22:10 |
11/8/14 | Westfield - ECAC Championships | DNR | DNR |
11/15/14 | Williams - NCAA Regionals | DNR | DNR |
2013 Results:Â Date | Meet | Place | Time |
8/30/13 | New England College | 18 | 21:19.00 |
9/7/13 | Smith | 74 | 21:56.07 |
9/14/13 | Thomas | 4 | 22:04.00 |
9/21/13 | Southern Maine | 105 | 20:29.17 |
9/28/13 | Bowdoin | 41 | 25:26.39 |
10/12/13 | Westfield | 46 | 20:24.26 |
10/19/13 | Western New England | 20 | 20:35.84 |
11/2/13 | Thomas - NAC Championships | 9 | 21:49.70 |
11/9/13 | Roger Williams - ECAC Championships | DNR | DNR |
11/16/13 | Southern Maine - NCAA Regionals | 186 | 24:58.52 |
2012 Results:Date | Meet | Place | Time |
8/31/12 | New England College | - | - |
9/8/12 | Smith | - | - |
9/15/12 | Univ. Maine Farmington | - | - |
9/22/12 | Johnson | - | - |
10/6/12 | Westfield | 279 | 28:18.81 |
10/13/12 | Western New England | 78 | 21:52.69 |
10/27/12 | New England College - NAC Championships | 11 | 21:11.00 |
11/3/12 | Williams - ECAC Championships | 114 | 26:06.00 |
11/10/12 | Westfield State - NCAA Regionals | 182 | 25:10.93 |
2011 Results:Date | Meet | Place | Time |
9/2/11 | New England College | 8 | 13:37 |
9/10/11 | Smith | 24 | 21:36.74 |
9/17/11 | Lyndon State | 4 | 18:09 |
10/1/11 | Bowdoin | 31 | 25:02 |
10/8/11 | Westfield | 49 | 20:24.47 |
10/15/11 | Western New England | 10 | 20:25.03 |
10/30/11 | Lyndon State - NAC Championships | 2 | 22:34.50 |
11/5/11 | Williams - ECAC Championships | DNR | DNR |
11/12/11 | Bowdoin - NCAA Regionals | 178 | 25:00.52 |
Â