As a senior: Bri, a team captain, battled injury once again, but was able to race in the NAC Championships. She finished in 53rd and helped the Chargers hoist the championship trophy.Â
As a junior: Did not race due to injury.Â
As a sophomore: Dunn placed third at the NAC Championships earning First Team All-NAC honors. She clocked in with a time of 20:05. A week prior, Dunn set a new school record in the 5k at the Western New England Invitational in 19:57.28. She was named NAC Runner of the Week for her performance.Â
As a freshman: Dunn began her collegiate career with a third place finish at New England College in a time of 12:28. Two weeks later, Dunn won the Lyndon State Invitational with a time of 17:43. She then finished fourth at the NAC Championships in a time of 23:08.70. For her efforts, she was named All-NAC First Team.Â
At Ellsworth: Bri excelled in cross country and track for the Eagles. She was the Eastern Maine Champion in cross country, the 4x800 relay and the indoor one mile. Brianne also was state champion in the 4x800 relay. She also earned PVC All-Conference honors in cross country and indoor track and was named All-State in cross country.
Personal: Daughter of Brian and Kristi. Has a sister named Brooke. Bri is a Sociology major.
2014 Results:Â Date | Meet | Place | Time |
8/29/14 | New England College | DNR | DNR |
9/7/14 | Castleton | DNR | DNR |
9/20/14 | Middlebury | DNR | DNR |
9/27/14 | Williams | DNR | DNR |
10/11/14 | Westfield | DNR | DNR |
10/18/14 | Western New England | DNR | DNR |
11/2/14 | Castleton - NAC Championships | 53 | 25:24 |
11/8/14 | Westfield - ECAC Championships | DNR | DNR |
11/15/14 | Williams - NCAA Regionals | DNR | DNR |
2013 Results:Â Date | Meet | Place | Time |
8/30/13 | New England College | DNR | DNR |
9/7/13 | Smith | DNR | DNR |
9/14/13 | Thomas | DNR | DNR |
9/21/13 | Southern Maine | DNR | DNR |
9/28/13 | Bowdoin | DNR | DNR |
10/12/13 | Westfield | DNR | DNR |
10/19/13 | Western New England | DNR | DNR |
11/2/13 | Thomas - NAC Championships | DNR | DNR |
11/9/13 | Roger Williams - ECAC Championships | DNR | DNR |
11/16/13 | Southern Maine - NCAA Regionals | DNR | DNR |
2012 Results:Date | Meet | Place | Time |
8/31/12 | New England College | - | - |
9/8/12 | Smith | - | - |
9/15/12 | Univ. Maine Farmington | 4 | 22:18.00 |
9/22/12 | Johnson | 4 | 21:55.10 |
10/6/12 | Westfield | 148 | 25:53.14 |
10/13/12 | Western New England | 11 | 19:57.28 |
10/27/12 | New England College - NAC Championships | 3 | 20:05.00 |
11/3/12 | Williams - ECAC Championships | - | - |
11/10/12 | Westfield State - NCAA Regionals | 144 | 24:29.33 |
2011 Results:Date | Meet | Place | Time |
9/2/11 | New England College | 3 | 12:28 |
9/10/11 | Smith | 13 | 20:56.25 |
9/17/11 | Lyndon State | 1 | 17:43 |
10/1/11 | Bowdoin | DNR | DNR |
10/8/11 | Westfield | DNR | DNR |
10/15/11 | Western New England | DNR | DNR |
10/30/11 | Lyndon State - NAC Championships | 4 | 23:08.70 |
11/5/11 | Williams - ECAC Championships | 58 | 25:03 |
11/12/11 | Bowdoin - NCAA Regionals | 119 | 24:07.66 *Â |
* School Record