Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2015 Women's Soccer Cumulative Statistics

Team (13-4-2, 8-1)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Shots
Goals 36 14
Goals Per Game 1.89 0.74
Shots 331 236
Shots Per Game 17.4 12.4
Shots Percentage 0.109 0.059
Shots On Goal 174-331 100-236
Shots On Goal Percentage 0.526 0.424
Penalties
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 21 11
Saves 86 138
Fouls 161 133
Corner Kicks 118 74
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Quaye, Rachel 19 19 1266 8 3 19 43 0.186 31 0.721 0-0 4 0-0
19 Jorgensen, Lizzie 18 16 1019 3 6 12 39 0.077 18 0.462 0-0 0 0-0
7 Papa, Dominique 19 16 1029 4 3 11 28 0.143 19 0.679 1-0 1 0-0
16 Sansoucy, Abbie 19 19 1442 4 2 10 60 0.067 29 0.483 0-0 2 1-1
6 Kane, Maura 18 18 1201 3 1 7 11 0.273 6 0.545 0-0 1 0-0
2 McQueeney, Nell 14 1 326 3 1 7 10 0.300 6 0.600 0-0 1 0-0
9 Campbell, Kelsey 13 11 610 3 0 6 15 0.200 7 0.467 0-0 2 0-0
18 Martin, Emily 19 19 1482 3 0 6 15 0.200 9 0.600 0-0 2 0-0
24 Kurowski, Olivia 18 1 461 2 1 5 8 0.250 4 0.500 0-0 0 0-0
22 Ellard, Natalie 12 0 191 2 0 4 7 0.286 5 0.714 0-0 0 0-0
21 Chamard, Maddie 12 0 271 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Driscoll, Vicky 17 14 663 0 2 2 11 0.000 6 0.545 0-0 0 0-0
15 Martin, Amanda 19 12 1211 0 2 2 21 0.000 9 0.429 0-0 0 0-0
5 Aines, Taylor 12 1 251 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Benson, Courtney 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bond, Oona 4 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Clark, Melissa 4 0 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Ekstrom, Morgan 17 14 906 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Hamilton, Karley 19 19 1539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hoyt, Corrie 19 19 1537 0 0 0 16 0.000 8 0.500 0-0 0 0-0
13 Klein, Stevie 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McKenna, Laura 9 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mulready, Erin 6 0 96 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Prokop, Paige 4 2 140 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Rainville, Shari 13 0 317 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Shear, Natalie 12 0 255 0 0 0 6 0.000 1 0.167 0-0 0 0-0
11 Tomasi, Tallon 11 8 487 0 0 0 13 0.000 5 0.385 0-0 0 0-0
30 Winters, Morgan 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 17127 36 21 93 331 0.109 174 0.526 1-0 13 1-1
Opponent 19 - 17098 14 11 39 236 0.059 100 0.424 3-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bond, Oona 3 0 33:12 0 0.00 1 1.000 0 0 0 0/2 1
1 Hamilton, Karley 19 19 1724:29 14 0.73 83 0.856 13 4 2 9/2 189
Total 19 - 1757:41 14 0.72 84 0.857 13 4 2 10 190
Opponents 19 - 1757:41 36 1.84 132 0.786 6 280

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Quaye, Rachel 9 9 533 6 2 14 23 0.261 17 0.739 0-0 2 0-0
19 Jorgensen, Lizzie 8 6 431 2 5 9 20 0.100 9 0.450 0-0 0 0-0
7 Papa, Dominique 9 9 444 3 3 9 15 0.200 11 0.733 0-0 0 0-0
16 Sansoucy, Abbie 9 9 633 3 1 7 35 0.086 18 0.514 0-0 1 1-1
9 Campbell, Kelsey 4 4 185 3 0 6 8 0.375 5 0.625 0-0 2 0-0
2 McQueeney, Nell 8 0 190 2 1 5 7 0.286 5 0.714 0-0 1 0-0
22 Ellard, Natalie 6 0 143 2 0 4 7 0.286 5 0.714 0-0 0 0-0
6 Kane, Maura 8 8 513 2 0 4 4 0.500 3 0.750 0-0 1 0-0
18 Martin, Emily 9 9 644 2 0 4 8 0.250 5 0.625 0-0 1 0-0
21 Chamard, Maddie 6 0 109 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Kurowski, Olivia 9 0 218 1 0 2 7 0.143 3 0.429 0-0 0 0-0
15 Martin, Amanda 9 4 536 0 2 2 11 0.000 5 0.455 0-0 0 0-0
10 Driscoll, Vicky 9 8 336 0 1 1 8 0.000 5 0.625 0-0 0 0-0
5 Aines, Taylor 6 0 118 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Benson, Courtney 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bond, Oona 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Clark, Melissa 3 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Ekstrom, Morgan 9 9 521 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Hamilton, Karley 9 9 701 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hoyt, Corrie 9 9 708 0 0 0 9 0.000 4 0.444 0-0 0 0-0
13 Klein, Stevie 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McKenna, Laura 5 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mulready, Erin 5 0 79 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Rainville, Shari 7 0 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Shear, Natalie 8 0 137 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Tomasi, Tallon 7 6 277 0 0 0 11 0.000 4 0.364 0-0 0 0-0
30 Winters, Morgan 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 7919 27 15 69 195 0.138 108 0.554 1-0 8 1-1
Opponent 9 - 7862 7 5 19 67 0.104 26 0.388 3-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bond, Oona 3 0 33:12 0 0.00 1 1.000 0 0 0 0/2 1
1 Hamilton, Karley 9 9 776:48 7 0.81 18 0.720 8 1 0 2/2 59
Total 9 - 810:00 7 0.78 19 0.731 8 1 0 3 60
Opponents 9 - 810:00 27 3.00 76 0.738 1 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Norwich W 3-0 (2-0-0, 0-0-0) 0-0-0 315 Rachel Quaye (1) (Vicky Driscoll)
Nell McQueeney (1) (Olivia Kurowski)
Olivia Kurowski (1) (Maura Kane)
9/9/2015 at Middlebury L 0-4 (1-1) 75
9/12/2015 vs Keene St. T 0-0 (1-1-1) 211
9/16/2015 at Lasell T 0-0 (1-1-2) 182
9/19/2015 at Maine Maritime W 3-2 (2-1-2 (1-0)) 463 Dominique Papa (0)
Maura Kane (0)
Nell McQueeney (0) (Rachel Quaye)
9/22/2015 at Wheaton (Mass.) L 0-2 (2-2-2) 55
9/26/2015 vs Husson W 2-1 (3-2-2, 2-0 NAC) 2-0 NAC 172 Rachel Quaye (2) (Lizzie Jorgensen)
Rachel Quaye (3) (Amanda Martin)
10/3/2015 vs Me.-Farmington W 3-0 (4-2-2, 3-0 NAC) 3-0 NAC 139 Kelsey Campbell (1) (Dominique Papa)
Kelsey Campbell (2) (Lizzie Jorgensen)
Lizzie Jorgensen (1) (Dominique Papa)
10/4/2015 vs Thomas (ME) W 5-0 (5-2-2, 4-0 NAC) 4-0 NAC 132 Kelsey Campbell (3)
Rachel Quaye (4)
Rachel Quaye (5) (Abbie Sansoucy)
Rachel Quaye (6) (Amanda Martin)
Natalie Ellard (1) (Vicky Driscoll)
10/7/2015 vs Plymouth St. W 2-0 (6-2-2) 88 Rachel Quaye (7) (Lizzie Jorgensen)
Lizzie Jorgensen (2) (Rachel Quaye)
10/10/2015 at Lyndon St. W 4-0 (7-2-2, 5-0-0) 5-0-0 88 Emily Martin (0)
Abbie Sansoucy (0) (Lizzie Jorgensen)
Emily Martin (0) (Dominique Papa)
Maddie Chamard (0)
10/11/2015 at Johnson St. W 5-1 (8-2-2, 6-0-0) 6-0-0 105 Dominique Papa (0) (Rachel Quaye)
Rachel Quaye (0) (Nell McQueeney)
Natalie Ellard (0)
Dominique Papa (0)
Nell McQueeney (0) (Lizzie Jorgensen)
10/14/2015 vs UMass Boston W 2-0 (9-2-2) 111 Dominique Papa (4)
Maura Kane (2) (Abbie Sansoucy)
10/17/2015 vs Green Mountain W 3-0 (10-2-2, 7-0) 7-0 204 Maura Kane (3) (Lizzie Jorgensen)
Lizzie Jorgensen (3)
Olivia Kurowski (2)
10/20/2015 at Castleton L 0-2 (10-3-2, 7-1-0) 7-1-0 215
10/24/2015 vs New England Col. W 2-1 (11-3-2, 8-1 NAC) 8-1 NAC 212 Abbie Sansoucy (2)
Abbie Sansoucy (3)
11/3/2015 vs Maine Maritime W 1-0 (12-3-2) 311 Emily Martin (3)
11/7/2015 vs New England Col. W 1-0 (13-3-2) 613 Abbie Sansoucy (4)
11/14/2015 at Amherst L 0-1 (13-4-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Norwich 3-0 3 3 9 23 0.130 14 0.609 0-0 1 0-0 1005
9/9/2015 at Middlebury 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 992
9/12/2015 vs Keene St. 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 0
9/16/2015 at Lasell 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1167
9/19/2015 at Maine Maritime 3-2 3 1 7 12 0.250 7 0.583 0-0 1 0-0 990
9/22/2015 at Wheaton (Mass.) 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
9/26/2015 vs Husson 2-1 2 2 6 16 0.125 5 0.313 0-0 1 0-0 989
10/3/2015 vs Me.-Farmington 3-0 3 3 9 22 0.136 13 0.591 0-0 1 0-0 0
10/4/2015 vs Thomas (ME) 5-0 5 3 13 35 0.143 22 0.629 0-0 1 0-0 990
10/7/2015 vs Plymouth St. 2-0 2 2 6 20 0.100 6 0.300 0-0 1 0-0 990
10/10/2015 at Lyndon St. 4-0 4 2 10 41 0.098 25 0.610 0-0 1 0-0 989
10/11/2015 at Johnson St. 5-1 5 3 13 26 0.192 16 0.615 0-0 1 0-0 990
10/14/2015 vs UMass Boston 2-0 2 1 5 21 0.095 12 0.571 0-0 1 0-0 989
10/17/2015 vs Green Mountain 3-0 3 1 7 22 0.136 11 0.500 0-0 1 0-0 991
10/20/2015 at Castleton 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 989
10/24/2015 vs New England Col. 2-1 2 0 4 11 0.182 5 0.455 0-0 1 1-1 991
11/3/2015 vs Maine Maritime 1-0 1 0 2 19 0.053 9 0.474 0-0 1 0-0 1077
11/7/2015 vs New England Col. 1-0 1 0 2 16 0.063 9 0.563 0-0 1 0-0 990
11/14/2015 at Amherst 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1009
Total 36-14 36 21 93 331 0.109 174 0.526 1-0 13 1-1 17127
Opponent - 14 11 39 236 0.059 100 0.424 3-0 4 - 17098

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Norwich 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/9/2015 Middlebury 0-4 90:00 4 2.00 13 0.765 0 1 0 0 28
9/12/2015 Keene St. 0-0 110:00 0 1.24 5 1.000 0 0 1 1 0
9/16/2015 Lasell 0-0 110:00 0 0.90 9 1.000 0 0 1 1 22
9/19/2015 Maine Maritime 3-2 90:00 2 1.10 2 0.500 1 0 0 0 10
9/22/2015 Wheaton (Mass.) 0-2 90:00 2 1.24 9 0.818 0 1 0 0 30
9/26/2015 Husson 2-1 90:00 1 1.21 1 0.500 1 0 0 0 7
10/3/2015 Me.-Farmington 3-0 90:00 0 1.07 1 1.000 1 0 0 1 0
10/4/2015 Thomas (ME) 5-0 90:00 0 0.95 8 1.000 1 0 0 1 12
10/7/2015 Plymouth St. 2-0 90:00 0 0.86 1 1.000 1 0 0 1 5
10/10/2015 Lyndon St. 4-0 90:00 0 0.79 0 0.00 1 0 0 1 0
10/11/2015 Johnson St. 5-1 90:00 1 0.80 2 0.667 1 0 0 0 5
10/14/2015 UMass Boston 2-0 90:00 0 0.74 5 1.000 1 0 0 1 11
10/17/2015 Green Mountain 3-0 90:00 0 0.69 0 0.00 1 0 0 1 4
10/20/2015 Castleton 0-2 90:00 2 0.78 3 0.600 0 1 0 0 13
10/24/2015 New England Col. 2-1 90:00 1 0.79 2 0.667 1 0 0 0 9
11/3/2015 Maine Maritime 1-0 97:41 0 0.74 7 1.000 1 0 0 1 12
11/7/2015 New England Col. 1-0 90:00 0 0.70 3 1.000 1 0 0 1 7
11/14/2015 Amherst 0-1 90:00 1 0.72 11 0.917 0 1 0 0 12
Totals - 1757 14 0.72 85 0.859 13 4 2 11 190
Opponent - 1757:41 36 1.84 138 0.793 4 13 2 6 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Norwich 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/9/2015 Middlebury 4-0 4 3 11 28 0.143 17 0.607 0-0 1 0-0 1009
9/12/2015 Keene St. 0-0 0 0 0 19 0.000 5 0.263 0-0 0 0-0 0
9/16/2015 Lasell 0-0 0 0 0 22 0.000 9 0.409 0-0 0 0-0 1210
9/19/2015 Maine Maritime 2-3 2 1 5 10 0.200 4 0.400 0-0 0 0-0 945
9/22/2015 Wheaton (Mass.) 2-0 2 2 6 30 0.067 11 0.367 0-0 1 0-0 992
9/26/2015 Husson 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 989
10/3/2015 Me.-Farmington 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 0
10/4/2015 Thomas (ME) 0-5 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
10/7/2015 Plymouth St. 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/10/2015 Lyndon St. 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/11/2015 Johnson St. 1-5 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
10/14/2015 UMass Boston 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
10/17/2015 Green Mountain 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 991
10/20/2015 Castleton 2-0 2 3 7 13 0.154 5 0.385 0-0 1 0-0 978
10/24/2015 New England Col. 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 989
11/3/2015 Maine Maritime 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 1078
11/7/2015 New England Col. 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 988
11/14/2015 Amherst 1-0 1 1 3 29 0.034 13 0.448 0-0 1 0-0 988
Total 14-36 14 11 39 236 0.059 100 0.424 3-0 4 0-0 17098
Colby-Sawyer - 36 21 93 331 0.109 174 0.526 1-0 13 - 17127

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Norwich 0-3 90:00 3 3.00 11 0.786 0 1 0 0 15
9/9/2015 Middlebury 4-0 90:00 0 1.50 0 0.00 1 0 0 1 0
9/12/2015 Keene St. 0-0 110:00 0 0.93 4 1.000 0 0 1 1 0
9/16/2015 Lasell 0-0 110:00 0 0.68 4 1.000 0 0 1 1 7
9/19/2015 Maine Maritime 2-3 90:00 3 1.10 4 0.571 0 1 0 0 12
9/22/2015 Wheaton (Mass.) 2-0 90:00 0 0.93 3 1.000 1 0 0 1 7
9/26/2015 Husson 1-2 90:00 2 1.07 3 0.600 0 1 0 0 16
10/3/2015 Me.-Farmington 0-3 90:00 3 1.30 10 0.769 0 1 0 0 0
10/4/2015 Thomas (ME) 0-5 90:00 5 1.69 17 0.773 0 1 0 0 34
10/7/2015 Plymouth St. 0-2 90:00 2 1.72 4 0.667 0 1 0 0 20
10/10/2015 Lyndon St. 0-4 90:00 4 1.92 21 0.840 0 1 0 0 41
10/11/2015 Johnson St. 1-5 90:00 5 2.17 11 0.688 0 1 0 0 26
10/14/2015 UMass Boston 0-2 90:00 2 2.16 10 0.833 0 1 0 0 21
10/17/2015 Green Mountain 0-3 90:00 3 2.22 8 0.727 0 1 0 0 22
10/20/2015 Castleton 2-0 90:00 0 2.07 4 1.000 1 0 0 1 10
10/24/2015 New England Col. 1-2 90:00 2 2.07 3 0.600 0 1 0 0 10
11/3/2015 Maine Maritime 0-1 97:41 1 2.00 8 0.889 0 1 0 0 19
11/7/2015 New England Col. 0-1 90:00 1 1.94 8 0.889 0 1 0 0 16
11/14/2015 Amherst 1-0 90:00 0 1.84 5 1.000 1 0 0 1 5
Totals - 1757 36 1.84 138 0.793 4 13 2 6 281
Colby-Sawyer - 1757:41 14 0.72 85 0.859 13 4 2 10 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Norwich 3-0 3/0 3/0 23/5 14/3 10/1 0/0 0/0
9/9/2015 at Middlebury 0-4 0/4 0/3 0/28 0/17 2/8 0/0 0/0
9/12/2015 vs Keene St. 0-0 0/0 0/0 10/19 4/5 6/4 0/0 0/0
9/16/2015 at Lasell 0-0 0/0 0/0 7/22 4/9 0/7 0/0 0/0
9/19/2015 at Maine Maritime 3-2 3/2 1/1 12/10 7/4 7/4 0/0 0/0
9/22/2015 at Wheaton (Mass.) 0-2 0/2 0/2 7/30 3/11 5/5 1/0 0/0
9/26/2015 vs Husson 2-1 2/1 2/0 16/7 5/2 10/3 0/0 0/0
10/3/2015 vs Me.-Farmington 3-0 3/0 3/0 22/7 13/1 5/2 0/0 0/0
10/4/2015 vs Thomas (ME) 5-0 5/0 3/0 35/12 22/8 12/2 0/0 0/0
10/7/2015 vs Plymouth St. 2-0 2/0 2/0 20/5 6/1 7/1 0/0 0/0
10/10/2015 at Lyndon St. 4-0 4/0 2/0 41/0 25/0 13/0 0/1 0/0
10/11/2015 at Johnson St. 5-1 5/1 3/1 26/5 16/3 11/0 0/1 0/0
10/14/2015 vs UMass Boston 2-0 2/0 1/0 21/11 12/5 8/4 0/0 0/0
10/17/2015 vs Green Mountain 3-0 3/0 1/0 22/4 11/0 4/1 0/0 0/0
10/20/2015 at Castleton 0-2 0/2 0/3 10/13 4/5 5/4 0/0 0/0
10/24/2015 vs New England Col. 2-1 2/1 0/0 11/9 5/3 4/5 0/0 0/0
11/3/2015 vs Maine Maritime 1-0 1/0 0/0 19/13 9/7 3/3 0/0 0/0
11/7/2015 vs New England Col. 1-0 1/0 0/0 16/7 9/3 2/1 0/1 0/0
11/14/2015 at Amherst 0-1 0/1 0/1 13/29 5/13 4/19 0/0 0/0
Totals 36/14 21/11 331/236 174/100 118/74 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Thomas (ME) (10/4/2015)
Johnson St. (10/11/2015)
GOALS 5 Thomas (ME) (10/4/2015)
Johnson St. (10/11/2015)
ASSISTS 3 Norwich (9/1/2015)
Me.-Farmington (10/3/2015)
Thomas (ME) (10/4/2015)
Johnson St. (10/11/2015)
SHOTS 41 Lyndon St. (10/10/2015)
SHOTS ON GOAL 25 Lyndon St. (10/10/2015)
SAVES 13 Middlebury (9/9/2015)
FOULS 17 New England Col. (11/7/2015)
CORNER KICKS 13 Lyndon St. (10/10/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Middlebury (9/9/2015)
GOALS 4 Middlebury (9/9/2015)
ASSISTS 3 Middlebury (9/9/2015)
Castleton (10/20/2015)
SHOTS 30 Wheaton (Mass.) (9/22/2015)
SHOTS ON GOAL 17 Middlebury (9/9/2015)
SAVES 21 Lyndon St. (10/10/2015)
FOULS 17 Husson (9/26/2015)
CORNER KICKS 19 Amherst (11/14/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maine Maritime (11/3/2015)
New England Col. (11/7/2015)
GOALS 1 Maine Maritime (11/3/2015)
New England Col. (11/7/2015)
ASSISTS 1 Maine Maritime (9/19/2015)
UMass Boston (10/14/2015)
Green Mountain (10/17/2015)
SHOTS 7 Lasell (9/16/2015)
Wheaton (Mass.) (9/22/2015)
SHOTS ON GOAL 3 Wheaton (Mass.) (9/22/2015)
SAVES 1 Husson (9/26/2015)
Me.-Farmington (10/3/2015)
Plymouth St. (10/7/2015)
FOULS 4 Norwich (9/1/2015)
CORNER KICKS 2 Middlebury (9/9/2015)
New England Col. (11/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Husson (9/26/2015)
New England Col. (10/24/2015)
GOALS 1 Husson (9/26/2015)
Johnson St. (10/11/2015)
New England Col. (10/24/2015)
Amherst (11/14/2015)
ASSISTS 1 Maine Maritime (9/19/2015)
Johnson St. (10/11/2015)
Amherst (11/14/2015)
SHOTS 4 Green Mountain (10/17/2015)
SHOTS ON GOAL 1 Me.-Farmington (10/3/2015)
Plymouth St. (10/7/2015)
SAVES 3 Wheaton (Mass.) (9/22/2015)
Husson (9/26/2015)
New England Col. (10/24/2015)
FOULS 2 Norwich (9/1/2015)
CORNER KICKS 1 Norwich (9/1/2015)
Plymouth St. (10/7/2015)
Green Mountain (10/17/2015)
New England Col. (11/7/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Thomas (ME) (10/4/2015)
GOALS 3 Thomas (ME) (10/4/2015)
ASSISTS 2 Me.-Farmington (10/3/2015)
SHOTS 8 Norwich (9/1/2015)
Lyndon St. (10/10/2015)
UMass Boston (10/14/2015)
SHOTS ON GOAL 6 Norwich (9/1/2015)
SAVES 13 Middlebury (9/9/2015)
FOULS 4 Lyndon St. (10/10/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Thomas (ME) (10/4/2015)
Johnson St. (10/11/2015)
GOALS 5 Thomas (ME) (10/4/2015)
Johnson St. (10/11/2015)
ASSISTS 3 Norwich (9/1/2015)
Me.-Farmington (10/3/2015)
Thomas (ME) (10/4/2015)
Johnson St. (10/11/2015)
SHOTS 41 Lyndon St. (10/10/2015)
SHOTS ON GOAL 25 Lyndon St. (10/10/2015)
SAVES 13 Middlebury (9/9/2015)
FOULS 17 New England Col. (11/7/2015)
CORNER KICKS 13 Lyndon St. (10/10/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rachel Quaye
Thomas (ME) (10/4/2015)
GOALS 3 Rachel Quaye
Thomas (ME) (10/4/2015)
ASSISTS 2 Dominique Papa
Me.-Farmington (10/3/2015)
SHOTS 8 Rachel Quaye
Lizzie Jorgensen
Abbie Sansoucy
Norwich (9/1/2015)
Lyndon St. (10/10/2015)
UMass Boston (10/14/2015)
SHOTS ON GOAL 6 Rachel Quaye
Norwich (9/1/2015)
SAVES 13 Karley Hamilton
Middlebury (9/9/2015)
FOULS 4 Lizzie Jorgensen
Lyndon St. (10/10/2015)

Leaders

Team Leaders: Points
Player High
Points
Quaye, Rachel 19
Jorgensen, Lizzie 12
Papa, Dominique 11
Sansoucy, Abbie 10
Kane, Maura 7
Team Leaders: Goals
Player High
Goals
Quaye, Rachel 8
Papa, Dominique 4
Sansoucy, Abbie 4
Jorgensen, Lizzie 3
Kane, Maura 3
Team Leaders: Assists
Player High
Assists
Jorgensen, Lizzie 6
Quaye, Rachel 3
Papa, Dominique 3
Sansoucy, Abbie 2
Driscoll, Vicky 2
Team Leaders: Shots
Player High
Shots
Sansoucy, Abbie 60
Quaye, Rachel 43
Jorgensen, Lizzie 39
Papa, Dominique 28
Martin, Amanda 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Quaye, Rachel 31
Sansoucy, Abbie 29
Papa, Dominique 19
Jorgensen, Lizzie 18
Martin, Emily 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Quaye, Rachel 4
Sansoucy, Abbie 2
Campbell, Kelsey 2
Martin, Emily 2
Papa, Dominique 1