Skip To Main Content
Skip To Main Content

# Thomas (0-1-0,0-1-0) -VS- # Colby-Sawyer (1-2-0,1-2-0)

Box Score

Thomas logo
7
vs
Colby-Sawyer logo
10

# Thomas (0-1-0,0-1-0)
-VS-
# Colby-Sawyer (1-2-0,1-2-0)

Team Score By Period
Team F Total
Thomas 2 4 1 7
Winner Colby-Sawyer 5 4 1 10
THOMAS
Garron LaFountain (3); Bryce Lamontagne (1); Cody LeBlanc (1); Michael Hersom (1); Kyle Mangin (1)
COLBY-SA
Arnold, Kolby (4); Deming, Kyle (3); Finlay, Chris (1); Hall, Austin (1); Brugman, Connor (1)
Date:
11/24/2013
Start:
12:00 PM
Time:
Attendance:
127
Location:
Proctor Rink
Officials:
Referee: Keith Frost; Referee: Tom Birmingham; Linesman: Edward Stillson; Scorer: Eddie Winters
VIEW
Match History vs Thomas

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By THOMAS COLBY-SA
1st - 18:46 COLBY-SA 1st 18:46 Kyle Demming Pat Wyman, Austin Hall 0 1
2nd - 18:21 COLBY-SA 2nd 18:21 Connor Brugman Kolby Arnold 0 2
1st - 17:50 THOMAS 1st 17:50 Garron LaFountain Dylan Fernandez, Eric Morin 1 2
1st - 17:22 COLBY-SA 1st 17:22 Kolby Arnold Unassisted 1 3
2nd - 16:56 COLBY-SA (PP) 2nd 16:56 Kyle Demming Jacob Dube, Tyler LaPlante 1 4
1st - 15:41 COLBY-SA 1st 15:41 Kolby Arnold Mike Bowse 1 5
2nd - 14:40 THOMAS 2nd 14:40 Garron LaFountain Dylan Fernandez 2 5
2nd - 13:59 THOMAS (PP) 2nd 13:59 Cody LeBlanc Garron LaFountain 3 5
3rd - 13:15 COLBY-SA 3rd 13:15 Chris Finlay Kolby Arnold, Connor Brugman 3 6
2nd - 13:07 COLBY-SA 2nd 13:07 Kolby Arnold Unassisted 3 7
1st - 12:16 COLBY-SA 1st 12:16 Austin Hall Unassisted 3 8
3rd - 09:59 THOMAS 3rd 09:59 Kyle Mangin Michael Hersom 4 8
2nd - 09:51 THOMAS 2nd 09:51 Michael Hersom Tom Proux 5 8
2nd - 08:26 COLBY-SA 2nd 08:26 Kyle Demming Kolby Arnold 5 9
1st - 06:50 THOMAS 1st 06:50 Bryce Lamontagne Tom Proux 6 9
2nd - 05:28 THOMAS 2nd 05:28 Garron LaFountain Dylan Fernandez, Daniel Collins 7 9
1st - 04:13 COLBY-SA 1st 04:13 Kolby Arnold Chris Finlay 7 10
7 10

Power Play Summary

THOMAS - Power Plays
No statistics available.
COLBY-SA - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
COLBY-SA 3rd Chris LeBlanc 02:00 HOOKING MINOR 16:36
THOMAS 3rd Michael Hersom 02:00 TRIPPING MINOR 16:05
THOMAS 2nd Alex Lawson 02:00 TRIPPING MINOR 14:59
THOMAS 1st Alex Lawson 02:00 TRIPPING MINOR 12:16
COLBY-SA 3rd Austin Hall 02:00 CROSS-CHECKING MINOR 10:12
COLBY-SA 1st Mike Bowse 02:00 TRIPPING MINOR 07:44
COLBY-SA 2nd Mike Bowse 02:00 SLASHING MINOR 04:22
COLBY-SA 2nd Chris LeBlanc 02:00 HITTING FROM BEHIND MINOR 02:21

Individual Statistics

# Thomas 7

Thomas 7
Pos # Player G A Totals S +/- FO Pen BLK
6 6Derek Driscoll 0 0 2 2 0 - - 0
7 7Cody LeBlanc 1 0 0 0 0 - - 0
C 8 8Michael Hersom 1 1 6 6 0 - 1-2 0
9 9Daniel Collins 0 1 1 1 0 - - 0
11 11Cole Barney 0 0 0 0 0 - - 0
14 14Garron LaFountain 3 1 1 1 0 - - 0
D 15 15Alex Lawson 0 0 0 0 0 - 2-4 0
16 16Matthew VanWinkle 0 0 1 1 0 - - 0
17 17Cameron Foggo 0 0 0 0 0 - - 0
19 19Tyler Harnden 0 0 1 1 0 - - 0
21 21Dylan Fernandez 0 3 1 1 0 - - 0
RW 22 22Bryce Lamontagne 1 0 2 2 0 - - 0
23 23Codey Fabian 0 0 0 0 0 - - 0
24 24Nicholas DeSimone 0 0 0 0 0 - - 0
G 33 33Connor Blair 0 0 0 0 0 - - 0
34 34Tanner Brooks 0 0 0 0 0 - - 0
40 40Dakota Gendreau 0 0 0 0 0 - - 0
45 45Eric Morin 0 1 0 0 0 - - 0
46 46Timothy Bradford 0 0 0 0 0 - - 0
77 77Jim Prenier 0 0 0 0 0 - - 0
LW 78 78Tom Proux 0 2 2 2 0 - - 0
D 88 88Kyle Mangin 1 0 2 2 0 - - 0
93 93Matt Letellier 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 7 9 19 19 0 0-0 3-6 0

# Colby-Sawyer 10

Colby-Sawyer 10
Pos # Player G A Totals S +/- FO Pen BLK
2 2Greenwood, Jeff 0 0 3 3 0 - - 0
4 4Dube, Jacob 0 1 1 1 0 - - 0
6 6LaPlante, Tyler 0 1 1 1 0 - - 0
C 7 7Arnold, Kolby 4 3 2 2 0 - - 0
D 8 8Gendreau, Cody 0 0 0 0 0 - - 0
LW 10 10Finlay, Chris 1 1 3 3 0 - - 0
11 11Deming, Kyle 3 0 2 2 0 - - 0
13 13Hall, Austin 1 1 4 4 0 - 1-2 0
14 14Duball, Kyle 0 0 0 0 0 - - 0
RW 16 16Brugman, Connor 1 1 0 0 0 - - 0
17 17Wyman, Patrick 0 1 0 0 0 - - 0
18 18Kevin Keith 0 0 0 0 0 - - 0
22 22Leduc, Carl 0 0 0 0 0 - - 0
25 25Crosby, Billy 0 0 0 0 0 - - 0
D 27 27Bowse, Mike 0 1 2 2 0 - 2-4 0
G 30 30Kershaw, Zac 0 0 0 0 0 - - 0
31 31Murphy, Daniel 0 0 0 0 0 - - 0
33 33LeBlanc, Chris 0 0 1 1 0 - 2-4 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 10 10 19 19 0 0-0 5-10 0

Goalkeeping Statistics

Thomas - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Connor Blair 40:00 9 0 16 16
40 40Dakota Gendreau 20:00 1 0 8 8
Totals 10 0 24 24
Colby-Sawyer - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Kershaw, Zac 60:00 7 0 14 14
Totals 7 0 14 14

Faceoff Statistics