Skip To Main Content
Skip To Main Content

Castleton (5-1, 2-0 NAC) -VS- Colby-Sawyer (3-3, 0-1 NAC)

Box Score

Castleton logo
4
vs
Colby-Sawyer logo
1

Castleton (5-1, 2-0 NAC)
-VS-
Colby-Sawyer (3-3, 0-1 NAC)

Team Score By Period
Team 12 Total F
Winner Castleton CST 3 1 4
Colby-Sawyer CSC 0 1 1
Date:
9/22/2012
Time:
12:00 pm
Site:
New London, N.H.
Stadium:
Mercer Field
Attendance:
140
Officials
VIEW
Match History vs Castleton

Scoring Summary

Scoring Summary
Time Team Description
2:20 CST CST Rachel Preusser
Assisted By: Kealy Chipman
12:00 CST CST Kealy Chipman
Assisted By: Kristy Pinkham
14:59 CST CST Kealy Chipman
Assisted By: Caitlin Briggs
42:48 CST CST Blake Wardwell
61:32 CSC CSC Katharine Kessler

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
CST 10 9 19 (17)
CSC 3 6 9 (6)
Saves
CST 1 4 5
CSC 7 6 13
Penalty Corners
CST 3 6 9
CSC 2 6 8
Fouls
CST 0 0 0
CSC 0 0 0
() Shots on goal.

Individual Statistics

Castleton 4

CST - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
3 3 Mercedes Maltbie 2 1 0 0 0 0
4 4 Rachel Preusser 4 4 1 0 0 0
5 5 Brynn Cayia 1 1 0 0 0 0
9 9 Stacy Sullivan 0 0 0 0 0 0
12 12 Blake Wardwell 4 4 1 0 0 0
14 14 Kealy Chipman 5 5 2 1 0 0
17 17 Kristy Pinkham 2 1 0 1 0 0
18 18 Madyson Martin 0 0 0 0 0 0
22 22 Stephanie Bardell 0 0 0 0 0 0
GK 33 33 Jessica Galatioto 0 0 0 0 0 0
37 37 Shannon Burns 0 0 0 0 0 0
Substitutes
6 6 Annie Towslee 1 1 0 0 0 0
7 7 Corrine Healy 0 0 0 0 0 0
8 8 Brandi Whittemore 0 0 0 0 0 0
10 10 Alex Sears 0 0 0 0 0 0
11 11 Aerial Mroz-Brewer 0 0 0 0 0 0
16 16 Sierra Galusha 0 0 0 0 0 0
19 19 Caitlin Briggs 0 0 0 1 0 0
23 23 Karissa McCoy 0 0 0 0 0 0
25 25 Maria Stern 0 0 0 0 0 0
39 39 Emily Hudson 0 0 0 0 0 0
99 99 Heather Ploof 0 0 0 0 0 0
Totals 19 17 4 3 0 0
Castleton - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 33 Jessica Galatioto 60:11 0 4
GK 99 Heather Ploof 9:49 1 1
Totals 1 5

Colby-Sawyer 1

CSC - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
GK 1 1 Dumayne, Jodi 0 0 0 0 0 0
5 5 Comesanas, Alexa 1 1 0 0 0 0
6 6 Perley, Rebecca 0 0 0 0 0 0
8 8 O'Connor, Taylor 4 2 0 0 0 0
9 9 Frampton, Emma 0 0 0 0 0 0
11 11 Lamoureux, Ally 0 0 0 0 0 0
13 13 Kessler, Katharine 2 2 1 0 0 0
15 15 Grandbois, Brittany 0 0 0 0 0 0
17 17 Danehy, Nichole 0 0 0 0 0 0
20 20 Symonds, Abbey 1 0 0 0 0 0
21 21 Coggins, Hannah 0 0 0 0 0 0
Substitutes
2 2 McAlister, Cassandra 1 1 0 0 0 0
4 4 Petty, Jen 0 0 0 0 0 0
12 12 Buckley, Jess 0 0 0 0 0 0
14 14 Dervishian, Jillian 0 0 0 0 0 0
16 16 Carangio, Sierra 0 0 0 0 0 0
18 18 Matrow, Stephanie 0 0 0 0 0 0
19 19 Andrews, Courtney 0 0 0 0 0 0
23 23 Hashem, Becca 0 0 0 0 0 0
24 24 Alessi, Haylie 0 0 0 0 0 0
26 26 Batchelder, Becky 0 0 0 0 0 0
Totals 9 6 1 0 0 0
Colby-Sawyer - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Dumayne, Jodi 70:00 4 13
Totals 4 13