Skip To Main Content
Skip To Main Content

Endicott (1-1) -VS- Colby-Sawyer (1-2)

Box Score

Endicott logo
8
vs
Colby-Sawyer logo
1

Endicott (1-1)
-VS-
Colby-Sawyer (1-2)

Team Score By Period
Team 12 Total F
Winner Endicott EC 2 6 8
Colby-Sawyer CSC 1 0 1
Date:
9/8/2012
Time:
1:00 pm
Site:
New London, N.H.
Stadium:
Mercer Field
Attendance:
183
Officials
VIEW
Match History vs Endicott

Scoring Summary

Scoring Summary
Time Team Description
15:09 EC EC Emily Sawchuck
19:43 CSC CSC Abbey Symonds
Assisted By: Jess Buckley
23:25 EC EC Melissa Enright
Assisted By: Hannah Thornberg
36:56 EC EC Hannah Thornberg
43:31 EC EC Hannah Thornberg
Assisted By: Melissa Enright
50:40 EC EC Melissa Enright
63:05 EC EC Morgan Bresnahan
Assisted By: Mackenzie Hurst
65:49 EC EC Melissa Enright
Assisted By: Emily Sawchuck
67:36 EC EC Elizabeth Farr

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
EC 16 14 30 (23)
CSC 3 3 6 (4)
Saves
EC 1 2 3
CSC 10 5 15
Penalty Corners
EC 3 4 7
CSC 2 5 7
Fouls
EC 0 0 0
CSC 0 0 0
() Shots on goal.

Individual Statistics

Endicott 8

EC - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
GK 00 00 Taylor Teixeira 0 0 0 0 0 0
1 1 Hannah Thornberg 6 6 2 1 0 0
11 11 Alyssa Clark 1 0 0 0 0 0
12 12 Elizabeth LeClair 0 0 0 0 0 0
13 13 Meghan Leary 1 1 0 0 0 0
14 14 Emily Sawchuck 7 5 1 1 0 0
19 19 Kathryn Walker 2 1 0 0 0 0
22 22 Cassie DeSimone 0 0 0 0 0 0
23 23 Jessica Linden 0 0 0 0 0 0
24 24 Robin Hunt 0 0 0 0 0 0
26 26 Melissa Enright 7 5 3 1 0 0
Substitutes
4 4 Amanda Glynn 0 0 0 0 0 0
6 6 Stacie Teevens 1 0 0 0 0 0
7 7 Elizabeth Farr 2 2 1 0 0 0
8 8 Kristen O'Brien 0 0 0 0 0 0
9 9 Morgan Bresnahan 1 1 1 0 0 0
10 10 Kirsta Tortorice 1 1 0 0 0 0
16 16 Shannon Lockwood 0 0 0 0 0 0
17 17 Mackenzie Hurst 1 1 0 1 0 0
25 25 Rachel Reints 0 0 0 0 0 0
35 35 Lizetta Solarik 0 0 0 0 0 0
Totals 30 23 8 4 0 0
Endicott - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Taylor Teixeira 46:23 1 1
GK 35 Lizetta Solarik 23:37 0 2
Totals 1 3

Colby-Sawyer 1

CSC - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
GK 1 1 Dumayne, Jodi 0 0 0 0 0 0
5 5 Comesanas, Alexa 0 0 0 0 0 0
6 6 Perley, Rebecca 0 0 0 0 0 0
8 8 O'Connor, Taylor 1 1 0 0 0 0
9 9 Frampton, Emma 0 0 0 0 0 0
11 11 Lamoureux, Ally 1 0 0 0 0 0
13 13 Kessler, Katharine 0 0 0 0 0 0
15 15 Grandbois, Brittany 1 0 0 0 0 0
17 17 Danehy, Nichole 0 0 0 0 0 0
20 20 Symonds, Abbey 1 1 1 0 0 0
21 21 Coggins, Hannah 0 0 0 0 0 0
Substitutes
2 2 McAlister, Cassandra 1 1 0 0 0 0
4 4 Petty, Jen 0 0 0 0 0 0
10 10 Lavoie, Grace 0 0 0 0 0 0
12 12 Buckley, Jess 0 0 0 1 0 0
14 14 Dervishian, Jillian 1 1 0 0 0 0
16 16 Carangio, Sierra 0 0 0 0 0 0
18 18 Matrow, Stephanie 0 0 0 0 0 0
19 19 Andrews, Courtney 0 0 0 0 0 0
23 23 Hashem, Becca 0 0 0 0 0 0
24 24 Alessi, Haylie 0 0 0 0 0 0
26 26 Batchelder, Becky 0 0 0 0 0 0
30 30 Redmond, Kasey 0 0 0 0 0 0
Totals 6 4 1 1 0 0
Colby-Sawyer - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Dumayne, Jodi 50:41 5 12
GK 30 Redmond, Kasey 19:19 3 3
Totals 8 15